<img src="https://sb.scorecardresearch.com/p?c1=2&amp;c2=31822668&amp;cv=2.0&amp;cj=1">
Dólar (TRM)
$ 3.938,11
Dólar, Venta
$ 3.800
Dólar, Compra
$ 3.750
Euro
$ 4.166,91
Café (Libra)
US$ 2,28
UVR, Hoy
$ 367,70
UVR, Ayer
$ 367,62
Petróleo
US$ 90,02
Oleaje
26 °C Min
34 °C Max
Oleaje
OLEAJE

Cartagena - Islas del Rosario

1.5 a 1.9 metro(s) de altura

Mareas
MAREA

Temp. superficial del mar

29 °C

Marea mínima

16 cms - Hora: 13:58:00

Marea máxima

46 cms - Hora: 06:54:00

Dirección del viento

Variable

Intensidad del viento

13 a 35 kms/h

Vehículos particulares
Vehículos particulares
5 - 6
Taxis
Taxis
0 - 9
Motos
Motos
5 - 6

MAPA DEL SITIO 2012

Enero 2012
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
Febrero 2012
D L M M J V S
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29  
Marzo 2012
D L M M J V S
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Abril 2012
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
Mayo 2012
D L M M J V S
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
Junio 2012
D L M M J V S
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Julio 2012
D L M M J V S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
Agosto 2012
D L M M J V S
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
Septiembre 2012
D L M M J V S
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
Octubre 2012
D L M M J V S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31  
Noviembre 2012
D L M M J V S
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
Diciembre 2012
D L M M J V S
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31